| Management number | 239560584 | Release Date | 2026/07/14 | List Price | US$11.56 | Model Number | 239560584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FMK4LNVX |
|---|---|
| Color | Vintage Dark Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | luvamia |
| Model Name | Lje-7875602v-pacod-l |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Style Number | LV-LJE-7875602V-PACOD-L |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper, Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form