| Management number | 240323357 | Release Date | 2026/07/16 | List Price | US$4.99 | Model Number | 240323357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOOD GOOD Four Fruits Jam blends a mix of real fruits to deliver a layered sweetness with a rich berry finish, all with no added sugar. Made with real fruit and naturally sweetened with stevia and erythritol, it contains 88% fewer calories than traditional jams with just 5 calories per serving. Perfect for spreading on toast and bagels or adding to pancakes, waffles, yogurt, oatmeal, and pastries, it is an easy way to upgrade breakfast and snacks. Designed for a better for you lifestyle, this jam is keto friendly, gluten free, vegan, and made for anyone who wants great fruit flavor without compromise.
| Flavor | Four Fruit |
|---|---|
| Jam, jelly & preserves type | Jams |
| Brand | Good Good |
| Fruit type | Four Fruit |
| Size | 12 oz |
| Container type | Jar |
| Product line | Good Good |
| Food condition | Shelf-Stable |
| Material | Glass |
| Spice level | No Spice |
| Texture | Smooth |
| Flavor notes | Four Fruit |
| Size descriptor | Regular |
| Product net content parent | 12 Ounces |
| Product net content uom | Ounce |
| Net content statement | Net Wt. 12 oz (330g) |
| Pack quantity | 2 |
| Total count | 2 |
| Piece count | 2 |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i.imgur.com/cfcoAxd.jpg |
| Food form | Spread |
| Retail packaging | Bundle |
| Food preparation method | Baked |
| Manufacturer | Good Good Natural Sweetness LLC |
| Shelf life | 540 days |
| Ingredient list image | https://i.imgur.com/cfcoAxd.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form